Average base salary
- The average base salary for a blockchain developer in Asia is $87,500 per year, with a low base salary of $60,000 and a high base salary of $120,000.
- The average base salary for a blockchain developer in Europe is $73,300 per year, with a low base salary of $55,000 and a high base salary of $91,000.
- The average base salary for a remote blockchain developer is $123,750 per year, with a low base salary of $70,000 and a high base salary of $200,000.
- The average base salary for a blockchain developer in the US is $136,000 per year, with a low base salary of $70,000 and a high base salary of $200,000.
Region | Low | High | Average |
---|---|---|---|
Asia | $60,000 | $120,000 | $87,500 |
Europe | $55,000 | $91,000 | $73,300 |
Remote | $70,000 | $200,000 | $123,750 |
US | $70,000 | $200,000 | $136,000 |
Salary transparency
Share your salary anonymously to bring transparency into the industry and help create pay equity in the workplace.
Latest Blockchain Developer job listings with salaries
Company | Job title | Location | Base salary | Status | Link |
---|---|---|---|---|---|
![]() Lemon.io | Blockchain Developer | Remote | $60K – $120K | Closed | |
![]() Atrae | Senior Blockchain Engineer | Remote | $102K | Closed | |
![]() Biconomy | Blockchain Engineer | Remote | $80K – $150K | Closed | |
![]() Fuel | Senior Protocol Engineer (Rust) | Remote | $250K – $300K | Closed | |
![]() Portal Fantasy | Blockchain Engineer | Remote | $90K – $120K | Closed | |
![]() Souq | Founding Blockchain Engineer | Miami, New York, San … | $180K – $250K | Closed | |
![]() Pocket Network | Protocol Software Engineer | Remote | $120K – $180K | Closed | |
![]() GridPlus | Phonon Protocol Engineer | Remote | $120K – $140K | Closed | |
![]() Babylon | Senior Blockchain Engineer | Palo Alto, Remote | $120K – $160K | Closed | |
![]() Ferrum Network | Blockchain Engineer/RUST (Casper) | Remote | $120K – $140K | Closed |
Know your worth