Developer
How much does a developer working in the blockchain industry make?
Average base salary
- The average base salary for a developer in Canada is $67,500 per year, with a low base salary of $40,000 and a high base salary of $120,000.
- The average base salary for a developer in Europe is $72,000 per year, with a low base salary of $45,500 and a high base salary of $100,000.
- The average base salary for a remote developer is $103,000 per year, with a low base salary of $70,000 and a high base salary of $165,000.
- The average base salary for a developer in the US is $125,700 per year, with a low base salary of $80,000 and a high base salary of $180,000.
Region | Low | High | Average |
---|---|---|---|
Canada | $40,000 | $120,000 | $67,500 |
Europe | $45,500 | $100,000 | $72,000 |
Remote | $70,000 | $165,000 | $103,000 |
US | $80,000 | $180,000 | $125,700 |
Salary transparency
Share your salary anonymously to bring transparency into the industry and help create pay equity in the workplace.
Latest Developer job listings with salaries
Company | Job title | Location | Base salary | Status | Link |
---|---|---|---|---|---|
![]() iYield | Backend Developer | Remote | $60K – $72K | Closed | |
![]() iYield | Frontend Developer | Remote | $60K – $72K | Closed | |
![]() UMA | Sr. Decentralized App Developer | Remote | $100K – $200K | Closed | |
![]() Botto | Front end developer (with … | Remote | $40K – $60K | Closed | |
![]() Babb Group | Blockchain Infrastructure Developer | Remote | $100K – $200K | Closed | |
![]() Maroon | CTO/Technical Co-Founder for Hybrid … | Remote | $70K – $150K | Closed | |
![]() Strands | Senior Smart Contract Developer | Remote | $350K | Closed | |
![]() Primex Finance | Senior Solidity DeFi Developer | Remote | $72K – $100K | Closed | |
![]() Stake Capital | Junior Quant | Remote | €70K – €90K | Closed | |
![]() Stake Capital | Quant Senior-Python Expert | Remote | €90K – €120K | Closed |
Know your worth