Average base salary
- The average base salary for a Solidity developer in Asia is $125,000 per year, with a low base salary of $100,000 and a high base salary of $150,000.
- The average base salary for a remote Solidity developer is $145,000 per year, with a low base salary of $100,000 and a high base salary of $200,000.
- The average base salary for a Solidity developer in the US is $127,500 per year, with a low base salary of $80,000 and a high base salary of $180,000.
| Region | Low | High | Average |
|---|---|---|---|
| Asia | $100,000 | $150,000 | $125,000 |
| Remote | $100,000 | $200,000 | $145,000 |
| US | $80,000 | $180,000 | $127,500 |
Salary transparency
Share your salary anonymously to bring transparency into the industry and help create pay equity in the workplace.
Latest Solidity Developer job listings with salaries
| Company | Job title | Location | Base salary | Status | Link |
|---|---|---|---|---|---|
![]() Aave | Partner Solutions Architect | London, New York | $125K – $145K | Closed | |
![]() Paradigm | Quantitative Analyst | San Francisco | $220K – $330K | Closed | |
![]() Gyld Finance | Smart Contract Engineer | London, Remote | $80K – $150K | Closed | |
![]() Ethena Labs | Senior/Staff DeFi Engineer | Remote | $180K – $230K | Closed | |
![]() Risk Labs | Engineering Manager | Remote | $130K – $200K | Closed | |
![]() Allora Labs | DevRel Lead | Remote | $110K – $180K | Closed | |
![]() Across | Smart Contract Engineer | Remote | $100K – $200K | Closed | |
![]() UMA | Smart Contract Engineer | Remote | $100K – $200K | Closed | |
![]() Across | Sr. Backend Engineer | Remote | $100K – $200K | Closed | |
![]() Across | Sr. Smart Contract Engineer | Remote | $100K – $200K | Closed |
Know your worth







