Average base salary
- The average base salary for a blockchain frontend developer in Europe is $70,000 per year, with a low base salary of $45,000 and a high base salary of $100,000.
- The average base salary for a remote blockchain frontend developer is $85,000 per year, with a low base salary of $70,000 and a high base salary of $100,000.
- The average base salary for a blockchain frontend developer in the US is $115,000 per year, with a low base salary of $65,000 and a high base salary of $145,000.
Region | Low | High | Average |
---|---|---|---|
Europe | $45,000 | $100,000 | $70,000 |
Remote | $70,000 | $100,000 | $85,000 |
US | $65,000 | $145,000 | $115,000 |
Salary transparency
Share your salary anonymously to bring transparency into the industry and help create pay equity in the workplace.
Latest Frontend Developer job listings with salaries
Company | Job title | Location | Base salary | Status | Link |
---|---|---|---|---|---|
Swapped.com | Frontend Developer … | Malta, Denmark, Remote | €31.5K – €40K | Closed | |
Clearpool Finance | Senior Frontend Developer | Hong Kong, Remote | $80K – $100K | Closed | |
prePO | Senior Frontend Engineer | Remote | $130K – $300K | Closed | |
Genius | Front-end Engineer | Remote | $40K – $80K | Closed | |
Superform | Senior Frontend Engineer (Americas) | New York, Miami, Remote | $125K – $225K | Closed | |
Uniswap | Senior Frontend Engineer | New York, Remote | $180K – $220K | Closed | |
Injective Labs | Frontend Developer | Remote | $100K – $160K | Closed | |
idOS | Frontend Web3 Developer | Remote | €80K – €120K | Closed | |
prePO | Senior Web3 Front-End Engineer | Remote | $120K – $250K | Closed | |
Magic | Senior Frontend Engineer | NYC, Remote | $175K – $195K | Closed |
Know your worth