Developer
How much does a developer working in the blockchain industry make?
Average base salary
- The average base salary for a developer in Canada is $67,500 per year, with a low base salary of $40,000 and a high base salary of $120,000.
- The average base salary for a developer in Europe is $72,000 per year, with a low base salary of $45,500 and a high base salary of $100,000.
- The average base salary for a remote developer is $103,000 per year, with a low base salary of $70,000 and a high base salary of $165,000.
- The average base salary for a developer in the US is $125,700 per year, with a low base salary of $80,000 and a high base salary of $180,000.
Region | Low | High | Average |
---|---|---|---|
Canada | $40,000 | $120,000 | $67,500 |
Europe | $45,500 | $100,000 | $72,000 |
Remote | $70,000 | $165,000 | $103,000 |
US | $80,000 | $180,000 | $125,700 |
Salary transparency
Share your salary anonymously to bring transparency into the industry and help create pay equity in the workplace.
Latest Developer job listings with salaries
Company | Job title | Location | Base salary | Status | Link |
---|---|---|---|---|---|
![]() Elysa | Senior Full-Stack Developer | Remote | $110K – $140K | Closed | |
![]() Robinhood | Web Developer, Crypto Expansion | Toronto | C$124K – C$145K | Closed | |
![]() Seamless Protocol | Core Dev | Remote | $100K – $200K | Closed | |
![]() Mangrove | Full Stack / Blockchain Developer | Paris, Remote | $50K – $120K | Closed | |
![]() Serokell | Solidity Developer | Remote | €60K – €100K | Closed | |
![]() Vac | Nim Developer (Nim Tooling) | Remote | $100K – $150K | Closed | |
![]() Robinhood | Software Developer, Crypto Trading | Toronto | C$124K – C$145K | Closed | |
![]() Mangrove | Frontend / Blockchain Developer | Paris, Remote | $60K – $150K | Closed | |
![]() Elys Network | Lead Front-End Developer – Web3 & … | Remote | $75K – $120K | Closed | |
![]() StableUnit | DeFi Developer Co-Lead (Solidity) | Remote | $120K | Closed |
Know your worth