Average base salary
- The average base salary for a blockchain developer in Asia is $87,500 per year, with a low base salary of $60,000 and a high base salary of $120,000.
- The average base salary for a blockchain developer in Europe is $73,300 per year, with a low base salary of $55,000 and a high base salary of $91,000.
- The average base salary for a remote blockchain developer is $123,750 per year, with a low base salary of $70,000 and a high base salary of $200,000.
- The average base salary for a blockchain developer in the US is $136,000 per year, with a low base salary of $70,000 and a high base salary of $200,000.
Region | Low | High | Average |
---|---|---|---|
Asia | $60,000 | $120,000 | $87,500 |
Europe | $55,000 | $91,000 | $73,300 |
Remote | $70,000 | $200,000 | $123,750 |
US | $70,000 | $200,000 | $136,000 |
Salary transparency
Share your salary anonymously to bring transparency into the industry and help create pay equity in the workplace.
Latest Blockchain Developer job listings with salaries
Company | Job title | Location | Base salary | Status | Link |
---|---|---|---|---|---|
Ubiquity Labs | Rust Blockchain Engineer | Remote | $125K – $200K | Closed | |
Solforge | Core Protocol Engineer (Rust) | Remote | $120K – $160K | Closed | |
Elys Network | Cosmos SDK Blockchain Engineer | Remote | $60K – $140K | Closed | |
Stackup | Senior Blockchain Engineer (Account … | Remote | A$100K – A$200K | Closed | |
Logos | Protocol Engineer - Chat Messaging | Remote | $70K – $85K | Closed | |
Logos | Protocol Engineer (nwaku) | Remote | $100K | Closed | |
Elys Network | Sr. Go Blockchain Engineer (Cosmos … | Remote | $80K – $140K | Closed | |
World | Staff Rust Engineer, Protocol | Berlin, San Francisco | $230K – $320K | Closed | |
Elys Network | Senior Blockchain Engineer | Remote | $120K – $180K | Closed | |
Mintlayer | Senior Blockchain Engineer - Rust | Dubai, Remote | $100K – $200K | Closed |
Know your worth