Average base salary
- The average base salary for a blockchain backend developer in Europe is $85,000 per year, with a low base salary of $45,500 and a high base salary of $125,000.
- The average base salary for a remote blockchain backend developer is $102,300 per year, with a low base salary of $80,000 and a high base salary of $125,000.
- The average base salary for a blockchain backend developer in the US is $110,000 per year, with a low base salary of $80,000 and a high base salary of $140,000.
Region | Low | High | Average |
---|---|---|---|
Europe | $45,500 | $125,000 | $85,000 |
Remote | $80,000 | $125,000 | $102,300 |
US | $80,000 | $140,000 | $110,000 |
Salary transparency
Share your salary anonymously to bring transparency into the industry and help create pay equity in the workplace.
Latest Backend Developer job listings with salaries
Company | Job title | Location | Base salary | Status | Link |
---|---|---|---|---|---|
![]() Rebind | Senior Full Stack Engineer … | Paris | €70K – €120K | Closed | |
![]() Across | Sr. Backend Engineer | Remote | $100K – $200K | Closed | |
![]() APF Trading | Senior Software Engineer - Crypto … | Remote | $100K | Closed | |
![]() Ares | Ares: Senior+ Fullstack Engineer … | Remote | $70K – $140K | Closed | |
![]() Ethereal | Senior Backend Engineer | Node.js, … | Remote | $130K – $160K | Closed | |
![]() Helius | Engineering Manager | Remote | $250K – $300K | Closed | |
![]() Stellar | Senior Backend Engineer | San Francisco | $165K – $260K | Closed | |
![]() Nascent | Backend Engineer, Trading Systems | Remote | $90K – $175K | Closed | |
![]() Nascent | Backend Engineer, LLM Application | Remote | C$120K – C$155K | Closed | |
![]() GFX Labs | Principal Engineer (Typescript & … | Chicago, Remote | $150K – $200K | Closed |
Know your worth